U-PVC TRUE UNION BALL VALVES

Description

U-PVC TRUE UNION BALL VALVES (FOR WATER)

Dia Code PN Z(mm) L1(mm) L(mm) H(mm) H1(mm) Kg/Pie Pcs / Box
16 202000162 16 55 48 86 47 27 0,195 55
20 202000202 16 60 45 85 47 27 0,142 55
25 202000252 16 58 49 95 51 31 0,198 75
32 202000322 16 68 54 107 63 33 0,254 60
40 202000402 16 82 65 128 67 41 0,412 30
50 202000502 16 94 74 154 86 46 0,672 20
63 202000632 16 98 87 172 101 58 1,168 12
75 202000752 16 119 98 196 110 65 1,468 9
90 202000902 16 156 126 241 137 89 3,544 4
110 202001102 16 185 150 289 150 105 5,296 2

We are U-PVC True Union Ball Valves Manufacturer, Exporter in Mumbai, India.