WAFER CHECK VALVE (WITHOUT FLANGE)

Description

( U-PVC Checkvalves / U-PVC Wafer Check Valves )

Dia Code DN(mm) D(mm) D1(mm) D2(mm) L(mm) L1(mm) H(mm) Kg/Pie Pcs / Box PN
90 221010909 80 125 55 16 58 23 0,170 25 10
110 221011109 100 184 88 19 70 35 0,274 20 10
125 221011259 100 213 106 21 95 37 0,400 15 10
140 221011409 125 213 106 21 95 37 0,400 15 10
160 221011609 150 251 130 23 100 47 0,650 15 10
200 221012009 200 280 150 27 140 41 0,825 10 10
225 221012259 200 280 150 27 140 41 1,410 10 10
250 221012509 250 330 312 192 40 180 41 3,500 2 10
280 221012809 250 330 312 192 40 180 41 3,500 2 10
315 221013159 300 380 363 227 45 215 41 5,300 2 10
400 221014009 10

We are Wafer Check Valve (Without Flange) Manufacturer, Exporter in Mumbai, India.